Staring from Nov 2nd to Dec 2nd | ||
---|---|---|
Total days Traded | 22 | |
Profit | 734 (points) | 36700/- |
Loss | 52 (points) | 2600/- |
Total Profit | 682 (points) | 34100/- |
# | Date | Entry | Exit | P/L points | |
---|---|---|---|---|---|
1 | 3-Nov | Long | 4673 | 4693 | 20 |
2 | 3-Nov | short | 4637 | 4615 | 22 |
3 | 5-Nov | Short | 4673 | 4646 | 27 |
4 | 5-Nov | Long | 4709 | 4784 | 75 |
5 | 6-Nov | Short | 4797 | 4767 | 30 |
6 | 10-Nov | Short | 4925 | 4891 | 34 |
7 | 10-Nov | Short | 4911 | 4874 | 37 |
8 | 11-Nov | Short | 4970 | 4887 | -17 |
9 | 11-Nov | Long | 4907 | 4930 | 23 |
10 | 11-Nov | Short | 4958 | 4970 | -12 |
11 | 11-Nov | Long | 4980 | 5017 | 37 |
12 | 12-Nov | Short | 4980 | 4919 | 61 |
13 | 13-Nov | Short | 4998 | 5007 | -9 |
14 | 18-Nov | Long | 5076 | 5062 | -14 |
15 | 19-Nov | Short | 5031 | 4974 | 57 |
16 | 20-Nov | Long | 4981 | 5074 | 93 |
17 | 23-Nov | Long | 5092 | 5109 | 17 |
18 | 24-Nov | Short | 5087 | 5064 | 23 |
19 | 25-Nov | Long | 5104 | 5124 | 20 |
20 | 25-Nov | Short | 5120 | 5110 | 10 |
21 | 27-Nov | Short | 4900 | 4810 | 90 |
22 | 1-Dec | Long | 5066 | 5124 | 58 |
===
No comments:
Post a Comment