Staring from Nov 2nd to Dec 2nd | ||
---|---|---|
Total days traded | 15 days | |
Profit | 1604.5 (points) | 80225/- |
Loss | 66 (points) | 3300/- |
Total Profit | 1538.5 (points) | 76925/- |
# | Date | Entry | Exit | P/L points | |
---|---|---|---|---|---|
1 | 3-Nov | Long | 8364 | 8444 | 80 |
2 | 3-Nov | short | 8301 | 8221 | 80 |
3 | 5-Nov | Short | 8432 | 8347 | 85 |
4 | 6-Nov | Long | 8655 | 8742 | 87 |
5 | 10-Nov | Short | 9171 | 9086 | 85 |
6 | 10-Nov | Short | 9117 | 9148 | -31 |
7 | 11-Nov | short | 9130 | 9165 | -35 |
8 | 11-Nov | Long | 9199 | 9339 | 140 |
9 | 12-Nov | Short | 9264.50 | 9043 | 221.50 |
10 | 19-Nov | Short | 9161 | 8975 | 186 |
11 | 20-Nov | Short | 8966 | 8850 | 116 |
12 | 20-Nov | Long | 9034 | 9200 | 166 |
13 | 23-Nov | Short | 9325 | 9238 | 87 |
14 | 25-Nov | Long | 9257 | 9341 | 84 |
15 | 1-Dec | Long | 9053 | 9240 | 187 |
===
No comments:
Post a Comment