# | Date | Entry | Exit | P/L points | |
---|---|---|---|---|---|
1 | 3-Nov | Long | 4673 | 4693 | 20 |
2 | 3-Nov | short | 4637 | 4615 | 22 |
3 | 4-Nov | - | - | - | No Trade |
4 | 5-Nov | Short | 4673 | 4646 | 27 |
5 | 5-Nov | Long | 4709 | 4784 | 75 |
6 | 6-Nov | Short | 4797 | 4767 | 30 |
7 | 9-Nov | - | - | - | No Trade |
8 | 10-Nov | Short | 4925 | 4891 | 34 |
9 | 10-Nov | Short | 4911 | 4874 | 37 |
10 | 11-Nov | Short | 4970 | 4887 | -17 |
11 | 11-Nov | Long | 4907 | 4930 | 23 |
12 | 11-Nov | Short | 4958 | 4970 | -12 |
13 | 11-Nov | Long | 4980 | 5017 | 37 |
14 | 12-Nov | Short | 4980 | 4919 | 61 |
15 | 13-Nov | Short | 4998 | 5007 | -9 |
16 | 16-Nov | - | - | - | No Trade |
17 | 17-Nov | - | - | - | No Trade |
18 | 18-Nov | Long | 5076 | 5062 | -14 |
19 | 19-Nov | Short | 5031 | 4974 | 57 |
20 | 20-Nov | Long | 4981 | 5074 | 93 |
21 |
23-Nov | Long | 5092 | 5109 | 17 |
22 | 24-Nov | - | - | - | No Trade |
===
today there is no writing about nifty, banknifty. yesterday writing is very good, both nifty,bank nifty achieved.
ReplyDeleteUma, thats a good idea about tracking the performance of nifty based on your levels. I would also suggest you to keep track of bank nifty as you have started giving out levels for bank nifty tooo. This would be a great tool to actualy access how well your levles are working a many more readers would like to take interest in reading your blog. I personally feel your levels are really good. And i would like many more readers to take advantange of the same. All the best and congratulations on all the efforts that you are putting in.
ReplyDelete