# | Date | Entry | Exit | P/L points | |
---|---|---|---|---|---|
1 | 3-Nov | Long | 8364 | 8444 | 80 |
2 | 3-Nov | short | 8301 | 8221 | 80 |
3 | 4-Nov | - | - | - | No Trade |
4 | 5-Nov | Short | 8432 | 8347 | 85 |
5 | 6-Nov | Long | 8655 | 8742 | 87 |
6 | 9-Nov | - | - | - | No Trade |
7 | 10-Nov | Short | 9171 | 9086 | 85 |
8 | 10-Nov | Short | 9117 | 9148 | -31 |
9 | 11-Nov | short | 9130 | 9165 | -35 |
10 | 11-Nov | Long | 9199 | 9339 | 140 |
11 | 12-Nov | Short | 9264.50 | 9043 | 221.50 |
12 | 13-Nov | - | - | - | No Trade |
13 | 16-Nov | - | - | - | No Trade |
14 | 17-Nov | - | - | - | No Trade |
15 | 18-Nov | - | - | - | No Trade |
16 | 19-Nov | Short | 9161 | 8975 | 186 |
17 | 20-Nov | Short | 8966 | 8850 | 116 |
18 | 20-Nov | Long | 9034 | 9200 | 166 |
19 | 23-Nov | Short | 9325 | 9238 | 87 |
20 | 24-Nov | - | - | - | No Trade |
===
No comments:
Post a Comment